Key Features
Bluetooth with handsfree profile & SMS, built-in |
Illuminated front AUX input slide protection cover |
MP3, WMA & AAC files playback with ID-3 tag display |
1 preout rear/subwoofer switchable, 2,0V |
14 segment, 13 digit FL display |
RDS tuner with radio-text-Plus support |
High-performance, clean-reception K3I tuner |
IR remote control unit included |
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Protection Case For Faceplate | Yes, Soft Case |
Faceplate Mechanism | Full Detachable Faceplate |
Security Code Function | Yes |
Key Illumination | Red |
Rotary Encoder & Control Knob | Yes |
Operation mode | Rotary + push |
Music Search function | Yes |
Favorite Memory function | Yes |
Back-up Memory | |
Attenuator with Smooth Volume Return | Yes, only with remote control |
Touch Sensor Tone | Yes |
IR remote controller included | RC-547 |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Molex 16 pin |
ISO connector | Yes |
Bluetooth unit built-in | Yes |
Display Features
Display Type | Fluorescent (FL) Tube Display |
Display Layout | 14 segments x 13 Characters |
Spectrum Analyzer | |
Dimmer Control | 2 steps – automatic |
Demo Mode | Yes |
Special Character Display | Russian Characters |
Cosmetics features
Front/edge | Dark Silver |
Dress plate | Dark Silver |
Preset key finish | Black Injection |
Escutcheon finish | Black Injection |
Volume & operation knob or wheel | Chrome Finish |
Volume & operation knob illumination | Blue |
Triangle Illumination | Red |
Key illumination | Red |
Tuner Features
K3I – Clean Reception Tuner | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CD Features
CD-R/RW Compatible | Yes |
MP3 Playback with ID3 Tag Display | Yes |
WMA (Windows Media Audio) Playback | Yes |
AAC (Advanced Audio Coding) Playback | Yes |
Multi-session Disc Playback | Yes |
CD Text Support | Yes |
Supreme | Yes |
D.A.C. processing | 24 bit |
Random Function | |
Repeat Function | |
Scan Function |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Yes, Illuminated input and slide protection cover |
Auxiliary Type | Mini-jack |
Pre-out | 1 RCA |
Pre-out Output Level | 2V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Dual-Zone Source & Volume Control | Yes |
Dual-Zone (FRONT / REAR Switchable) | Yes |
Balance/Fader Control | Yes |
Bass Boost Circuit | |
Att.(-20dB) with smooth Volume Return | Yes |
System Q_EX (Preset & Manual Sound Control) | Yes |
System E”s+ (Built-in HPF & LPF) | Yes |
Bluetooth General Features
Hands Free Profile (HPF) | |
Phonebook Access Profile (PBAP) | Yes |
Short Message Service (SMS) | Yes |
Phone numbers hold: | up to 1000 per registed cell-phone. |
Voice Recognition | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
Bluetooth phones to register | 5 |
High-quality noise canceling microphone | Built-in |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make |
Connectivity
PS Amplifier Control System (5L-Bus) | No |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
Tuner Specifications
FM Frequency Range | 87.5MHz ~ 108MHz |
FM Frequency Step | 50kHz |
FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 35dB |
MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) |
MW Frequency step | 9kHz |
MW Usable Sensitivity | 25μV |
LW Frequency Range | 153kHz ~ 281kHz (9kHz step) |
LW Usable Sensitivity | 45μV |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 24 Bit |
Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
Wow & Flutter | Below Measurable Limit |
Frequency Response | 10Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 105dB (1kHz) |
Dynamic Range | 93dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decoder | Compliant with Windows Media Audio |
AAC Decoder | AAC-LC”.m4a” Files |
Maximum number of files | 512 |
Maximum number of folders | 50 |
Max. nr. files per folder | 255 |
Max. nr. of characters for file name | 64 |
Max. nr. of characters for folder name | 64 |
Max. nr. of characters for MP3-tags | 30 |
Max. nr. of characters for WMA-tags | 30 |
Max. nr. of characters for AAC-tags | 60 |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 30W x 4 |
Preout Level | 2000mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1200mV |
AUX Input Impedance | 10kOhm |
Bass Tone Control | 100Hz ±8dB |
Middle Tone Control | 1kHz ±8dB |
Treble Tone Control | 10kHz ±8dB |
General Specifications
Operating voltage | 14.4V (11 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 53 x 155mm |
Weight | 1300 gr. |
Instruction Manuals | ENG/RUS |