Advanced Bluetooth
By connecting your smartphone and receiver wirelessly, your driving time will be more fun and convenient.
Specialized USB Function
USB Connectivity for smart devices and compatible USB mass storage devices.
Other Useful Features
Learn about exciting product features and highlights.
FM | Frequency Range (Frequency step) |
87.5MHz to 108.0MHz (50kHz) |
---|---|---|
Usable Sensitivity S/N30dB |
8.2dBf (0.71μV/75Ω) |
|
Quieting Sensitivity DIN S/N 46dB |
17.2dBf (2.0μV/75Ω) |
|
Frequency Response (±3.0dB) |
30Hz to 15kHz | |
S/N | 64.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
AM | Frequency Range (Frequency step) |
Band 1(MW) / 531kHz to 1602kHz(9kHz) Band 2(SW1) / 2940kHz to 7735kHz(5kHz) Band 3(SW2) / 9500kHz to 10135kHz / 11580kHz to 18135kHz (5kHz) |
Channel Space Selection | Band 1 / 9kHz Band 2/3 / 5kHz |
|
Usable Sensitivity S/N:20dB |
29.0dBμ(28.2μV):MW 30dBμ (32μV):SW |
|
Preout Level(mV)/Load -Unbalanced | 2500mV/10kΩ(USB) | |
Preout Impedance(Ω) | ≦600Ω | |
Speaker Impedance(Ω) | 4 to 8Ω | |
USB I/F | USB | USB 1.1 / 2.0 Full speed |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
S/N Ratio (dB) | 99dB(1kHz) | |
Dynamic Range | 93dB | |
Channel Separation | 89dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC “.aac”, “.m4a” files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 96kHz/24bit) | |
AUX Input |
Frequency Response | 20Hz to 20kHz ±3dB |
Input Maximum Voltage | 1000mV | |
Input Impedance | 30kΩ | |
AMP | Maximum Power | 50Wx4 |
Full Bandwidth Power (at less than 1%THD) |
22Wx4 | |
TONE | Band1 | 62.5Hz ±9dB |
Band2 | 100Hz ±9dB | |
Band3 | 160Hz ±9dB | |
Band4 | 250Hz ±9dB | |
Band5 | 400Hz ±9dB | |
Band6 | 630Hz ±9dB | |
Band7 | 1kHz ±9dB | |
Band8 | 1.6kHz ±9dB | |
Band9 | 2.5kHz ±9dB | |
Band10 | 4kHz ±9dB | |
Band11 | 6.3kHz ±9dB | |
Band12 | 10kHz ±9dB | |
Band13 | 16kHz ±9dB | |
Bluetooth | Version | Bluetooth 3.0 |
Frequency Range | 2.402 to 2.480GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Profile | HFP 1.6 (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
PBAP (Phonebook Access Profile) | ||
A2DP (Advanced Audio Distribution Profile) | ||
AVRCP 1.5 (Audio/Video Remote Control Profile) | ||
GENE | Operating voltage | 12V DC car battery |
Installation Size (W) (H) (D) |
182mm 53mm 100mm |
|
Net Weight (Trim plate and Mounting sleeve: Included) |
0.6(kg) |