DLS Audio
Performance MCW10 – 10 inch subwoofer
Performance series MCW10 is a 10 inch subwoofer. It is an upgraded version of the previous KW10.
Basket in frosted black colour with push terminals.
With parameters that makes them work fine in both sealed and vented boxes.
The bass drivers has a cone of strong pressed paper and a powerful magnet system creates a good bass control.
Specifications |
Outer diameter of woofer | 255 mm (10″) | |||||||||||||||||||||||||||
Mounting depth | 115 mm (4,52″) | |||||||||||||||||||||||||||
Mounting hole | 230 mm (9,05″) | |||||||||||||||||||||||||||
X-max | +- 9 mm (0,35″) | |||||||||||||||||||||||||||
Frequency range | 25 Hz – 1 kHz | |||||||||||||||||||||||||||
Impedance | 4 ohm | |||||||||||||||||||||||||||
Sensitivity | 86,7 dB | |||||||||||||||||||||||||||
Power handling capacity | 200 W | |||||||||||||||||||||||||||
Max power handling capacity | 400 W | |||||||||||||||||||||||||||
Peak power | 600 W | |||||||||||||||||||||||||||
T/S parameters single V/C |
|
|||||||||||||||||||||||||||
Woofer size | 10″ (25 cm) | |||||||||||||||||||||||||||
Magnet size | 120 mm (4,72″) | |||||||||||||||||||||||||||
EAN Bar code | 7331644823308 | |||||||||||||||||||||||||||
Weight | 2,8 kg (6,17 lb) |
Article number(s) |
CS-MCW10