DLS Audio
DLS Audio Reference RCW10 - new 10 inch subwoofer
DLS Audio Reference RCW10 - new 10 inch subwoofer
Call for price
Taxes included.
Price on request. Call, WhatsApp or send an enquiry and we'll come back to you with a quote.
DLS Audio Reference RCW10 - new
10 inch subwoofer
RCW10 is a brand new 10 " subwoofer in Reference series with the latest technology giving the sub fantastic sound qualitys.
- Aluminum" one-cone body" without dust cap.
- Litz wires integrated in the spider for better reliability.
- Fat rubber suspension.
Dual 4 ohm voice coils, Use single voice coil connection or connect in parallel to 2 ohm for maximum output power from your mono amplifier.
![]() |
Specifications | ![]() |
| Woofer size | 10" (25 cm) | |||||||||||||||||||||||||||
| Impedance | 2 x 4 ohm | |||||||||||||||||||||||||||
| Power handling capacity | 300 W RMS | |||||||||||||||||||||||||||
| Max power handling capacity | 600 W | |||||||||||||||||||||||||||
| Peak power | 800 W | |||||||||||||||||||||||||||
| Frequency range | 25 - 1000 Hz | |||||||||||||||||||||||||||
| Magnet size | 160 mm (6,3") | |||||||||||||||||||||||||||
| Sensitivity | 84,4 dB (1W/1m) | |||||||||||||||||||||||||||
| Outer diameter of woofer | 266 mm (10,5") | |||||||||||||||||||||||||||
| Mounting depth | 133 mm (5,23") | |||||||||||||||||||||||||||
| Mounting hole | 235 mm ( 9,25") | |||||||||||||||||||||||||||
| X-max | +- 9 mm (0,35") | |||||||||||||||||||||||||||
| Weight | 5,3 kg (11,7 lbs) | |||||||||||||||||||||||||||
| T/S parameters single V/C |
|
|||||||||||||||||||||||||||
| T/S-Parameters (in parallel) |
|
|||||||||||||||||||||||||||
| EAN Bar code | 7331644823704 |
![]() |
Article number(s) | ![]() |
CS-RCW10



