Stetsom
Stetsom EX6000EQ - 6000w RMS Monoblock Amplifier 1OHM or 2 OHM
Stetsom EX6000EQ - 6000w RMS Monoblock Amplifier 1OHM or 2 OHM
Call for price
Taxes included.
Price on request. Call, WhatsApp or send an enquiry and we'll come back to you with a quote.
STETSOM
EXPORT LINE
EX6000EQ
Description
Technical Specifications
| Features | EX 6000 EQ – 1 OHM |
|---|---|
| Number of Channels | 1 |
| RMS Power at 1 Ohm 12.6V | 6000W RMS |
| RMS Power at 2 Ohm 12.6V | 3500W RMS |
| RMS Power at 4 Ohm 12.6V | 2000W RMS |
| RMS Power at 1 Ohm 14.4V | 6800W RMS |
| RMS Power at 2 Ohm 14.4V | 4300W RMS |
| RMS Power at 4 Ohm 14.4V | 2800W RMS |
| Supply Voltage | 9,5 ~ 15V |
| Frequency Response | 10Hz ~15KHz |
| Crossover Low Pass | 50Hz ~15KHz |
| Crossover High Pass | 10Hz ~700Hz |
| Signal to Noise | > 90 dB |
| Harmonic Distortion | < 0,9 % THD |
| Input Sensitivity | 0,2V |
| Input Impedance | 25K OHMS |
| Impedance Output | 1 OHM |
| Consumption with Signal Musical | 3,8A ~295A |
| Consumption with Signal Bass | 3,8A ~590A |
| Dimensions (H x W x D) mm | 77 x 294 x 375 mm |
| Weight Kg | 5 Kg |
Technical Specifications
| Features | EX 6000 EQ – 2 OHMS |
|---|---|
| Number of Channels | 1 |
| RMS Power at 2 Ohm 12.6V | 6000W RMS |
| RMS Power at 4 Ohm 12.6V | 3250W RMS |
| RMS Power at 8 Ohm 12,6V | 2000W RMS |
| RMS Power at 2 Ohm 14.4V | 6700W RMS |
| RMS Power at 4 Ohm 14.4V | 4200W RMS |
| RMS Power at 8 Ohm 14,4V | 2700W RMS |
| Supply Voltage | 9,5 ~ 15V |
| Frequency Response | 10Hz ~15KHz |
| Crossover Low Pass | 50Hz ~15KHz |
| Crossover High Pass | 10Hz ~700Hz |
| Signal to Noise | > 90 dB |
| Harmonic Distortion | < 0,9 % THD |
| Input Sensitivity | 0,2V |
| Input Impedance | 25K OHMS |
| Impedance Output | 2 OHMS |
| Consumption with Signal Musical | 3,3A ~290A |
| Consumption with Signal Bass | 3,3A ~580A |
| Dimensions (H x W x D) mm | 77 x 294 x 375 mm |
| Weight Kg | 5 Kg |

